DailyPropHubNBA player trends · Thu, Nov 12
Players who reached these marks in at least 7 of their last 10 games, where our model agrees. Updated before the first game.
| Player | Trend | Last 10 | Last 5 games | Model |
|---|---|---|---|---|
| Kyshawn George WAS vs DET | 2+ threes | 8/10 | 5, 2, 2, 5, 3 | 63% |
| Devin Booker PHX vs CHA | 2+ threes | 8/10 | 2, 3, 2, 4, 2 | 60% |
| Cooper Flagg DAL vs MIN | 6+ assists | 8/10 | 6, 12, 7, 5, 6 | 56% |
| P.J. Washington DAL vs MIN | 2+ threes | 8/10 | 2, 2, 6, 3, 2 | 56% |
| Santi Aldama DAL vs MIN | 4+ rebounds | 8/10 | 4, 2, 9, 6, 7 | 55% |
| Ja'Kobe Walter TOR vs PHI | 4+ rebounds | 7/10 | 3, 6, 6, 1, 6 | 58% |
| Miles Bridges PHX vs CHA | 2+ threes | 7/10 | 2, 0, 1, 3, 4 | 56% |
Game models
| Game | Win probability (away / home) | Model score |
|---|---|---|
| Dallas Mavericks @ Minnesota Timberwolves | 22% / 78% | 109–118 |
| Charlotte Hornets @ Phoenix Suns | 38% / 62% | 106–110 |
| Detroit Pistons @ Washington Wizards | 89% / 11% | 119–103 |
| Toronto Raptors @ Philadelphia 76ers | 33% / 67% | 108–113 |
DailyPropHub publishes model-based predictions for information and entertainment and does not accept wagers. Probabilities are estimates, not guarantees.