DailyPropHubNBA player trends · Sun, Nov 15
Players who reached these marks in at least 7 of their last 10 games, where our model agrees. Updated before the first game.
| Player | Trend | Last 10 | Last 5 games | Model |
|---|---|---|---|---|
| Devin Booker PHX vs LAL | 2+ threes | 9/10 | 4, 2, 3, 2, 4 | 60% |
| Matisse Thybulle LAL vs PHX | 2+ steals | 8/10 | 3, 3, 4, 3, 2 | 57% |
| Derrick Jones LAC vs CHA | 4+ rebounds | 8/10 | 5, 3, 4, 8, 7 | 55% |
| Rui Hachimura LAC vs CHA | 2+ threes | 7/10 | 1, 3, 2, 1, 4 | 62% |
| Naz Reid CHA vs LAC | 2+ threes | 7/10 | 1, 4, 2, 2, 2 | 60% |
| Pascal Siakam IND vs PHI | 4+ assists | 7/10 | 2, 5, 8, 5, 2 | 59% |
| Brandon Miller CHA vs LAC | 3+ threes | 7/10 | 0, 1, 3, 5, 3 | 58% |
Game models
| Game | Win probability (away / home) | Model score |
|---|---|---|
| Indiana Pacers @ Philadelphia 76ers | 19% / 81% | 107–117 |
| Charlotte Hornets @ Los Angeles Clippers | 45% / 55% | 109–110 |
| Los Angeles Lakers @ Phoenix Suns | 69% / 31% | 117–110 |
DailyPropHub publishes model-based predictions for information and entertainment and does not accept wagers. Probabilities are estimates, not guarantees.