DailyPropHubNFL player trends · Sun, Nov 15
Players who reached these marks in at least 7 of their last 10 games, where our model agrees. Updated before the first game.
| Player | Trend | Last 10 | Last 5 games | Model |
|---|---|---|---|---|
| Michael Mayer LV vs SEA | 3+ catches | 9/10 | 3, 5, 3, 7, 1 | 56% |
| Christian McCaffrey SF vs DAL | a TD | 8/10 | 2, 1, 2, 1, 1 | 68% |
| Jahmyr Gibbs DET vs NE | a TD | 8/10 | 1, 1, 0, 2, 1 | 66% |
| Javonte Williams DAL vs SF | a TD | 8/10 | 1, 0, 1, 1, 1 | 57% |
| Mack Hollins NE vs DET | 3+ catches | 8/10 | 3, 3, 6, 2, 4 | 56% |
| Trevor Lawrence JAX vs TEN | 2+ pass TDs | 7/10 | 1, 3, 4, 2, 1 | 60% |
| Drake Maye NE vs DET | 2+ pass TDs | 7/10 | 3, 2, 2, 3, 4 | 58% |
| James Cook BUF vs NYJ | a TD | 7/10 | 1, 1, 1, 2, 1 | 58% |
| Josh Allen BUF vs NYJ | a TD | 7/10 | 0, 1, 0, 1, 1 | 58% |
| Xavier Worthy KC vs ATL | 3+ catches | 7/10 | 6, 3, 3, 7, 4 | 55% |
Game models
| Game | Win probability (away / home) | Model score |
|---|---|---|
| New England Patriots @ Detroit Lions | 44% / 56% | 24–27 |
| Buffalo Bills @ New York Jets | 82% / 18% | 30–21 |
| Carolina Panthers @ New Orleans Saints | 52% / 48% | 25–24 |
| Miami Dolphins @ Indianapolis Colts | 34% / 66% | 17–21 |
| Minnesota Vikings @ Green Bay Packers | 44% / 56% | 21–23 |
| Houston Texans @ Cleveland Browns | 65% / 35% | 22–19 |
| Kansas City Chiefs @ Atlanta Falcons | 64% / 36% | 26–23 |
| Jacksonville Jaguars @ Tennessee Titans | 85% / 15% | 29–17 |
| San Francisco 49ers @ Dallas Cowboys | 68% / 32% | 30–26 |
| Los Angeles Rams @ Arizona Cardinals | 83% / 17% | 25–14 |
| Seattle Seahawks @ Las Vegas Raiders | 74% / 26% | 24–17 |
| Pittsburgh Steelers @ Cincinnati Bengals | 38% / 62% | 23–27 |
DailyPropHub publishes model-based predictions for information and entertainment and does not accept wagers. Probabilities are estimates, not guarantees.