DailyPropHubNBA player trends · Mon, Nov 16
Players who reached these marks in at least 7 of their last 10 games, where our model agrees. Updated before the first game.
| Player | Trend | Last 10 | Last 5 games | Model |
|---|---|---|---|---|
| Davion Mitchell MIA vs HOU | 2+ threes | 8/10 | 3, 3, 3, 2, 4 | 62% |
| Alex Sarr WAS vs MEM | 7+ rebounds | 8/10 | 9, 9, 8, 8, 14 | 57% |
| Sam Hauser BOS vs ORL | 2+ threes | 7/10 | 2, 2, 4, 1, 3 | 58% |
| Jerami Grant MEM vs WAS | 2+ threes | 7/10 | 3, 2, 3, 2, 2 | 58% |
Game models
| Game | Win probability (away / home) | Model score |
|---|---|---|
| Orlando Magic @ Boston Celtics | 20% / 80% | 102–111 |
| Philadelphia 76ers @ Brooklyn Nets | 73% / 27% | 115–108 |
| Houston Rockets @ Miami Heat | 59% / 41% | 118–115 |
| Memphis Grizzlies @ Washington Wizards | 70% / 30% | 123–116 |
| Chicago Bulls @ Cleveland Cavaliers | 19% / 81% | 116–127 |
DailyPropHub publishes model-based predictions for information and entertainment and does not accept wagers. Probabilities are estimates, not guarantees.